swipe to view more
A street-eater with an appetite for power. Built with muscular style and performance. OVERVIEW Renegades seeking the utmost power and performance Conquering city streets with power and agility Milwaukee-Eight 114 V-Twin engine and custom-styled exhaust
These high-performance dual disc brakes help you keep all that power in check when you need to.
Inverted race-style front fork design, with single-cartridge technology that improves response to steering input and braking and handling performance.
Performance-inspired, upswept exhaust with a custom contrast finish.
VIVID BLACK$18,899 | COLOR$19,424 |
ABS OPTION$950 | SECURITY OPTIONStandard |
CALIFORNIA EMISSIONS$200 | FREIGHT$700 |
SURCHARGE$750 |
ENGINEMilwaukee-Eight 114 | BORE4.016 in. |
STROKE4.5 in. | DISPLACEMENT114 cu in |
COMPRESSION RATIO10.5:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-2 shorty dual; catalyst in muffler |
LENGTH92.1 in. | SEAT HEIGHT, LADEN27.7 in. |
GROUND CLEARANCE4.7 in. | RAKE28 |
TRAIL5.2 in. | WHEELBASE63.6 in. |
TIRES, FRONT SPECIFICATION150/80-16,71H,BW | TIRES, REAR SPECIFICATION180/70B16,77H,BW |
TIRE, TYPEDunlop Harley-Davidson Series, bias blackwall front and rear | FUEL CAPACITY3.5 gal. |
OIL CAPACITY (W/FILTER)5 qt. | WEIGHT, AS SHIPPED653 lb. |
WEIGHT, IN RUNNING ORDER675 lb. |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE118 ft-lb |
ENGINE TORQUE (RPM)3500 | HORSEPOWERN/A |
LEAN ANGLE, RIGHT (DEG.)31 | LEAN ANGLE, LEFT (DEG.)32 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY47 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.311 |
GEAR RATIOS (OVERALL) 2ND6.454 | GEAR RATIOS (OVERALL) 3RD4.793 |
GEAR RATIOS (OVERALL) 4TH3.882 | GEAR RATIOS (OVERALL) 5TH3.307 |
GEAR RATIOS (OVERALL) 6TH2.79 |
FRONT FORKSingle cartridge 43 mm inverted with aluminum fork triple clamps; triple rate spring | REAR SHOCKSHidden, free piston, coil-over monoshock; 56mm stroke; toolless hydraulic preload adjustment |
WHEELS, FRONT TYPEDenim black, Structure cast aluminum with laser etched graphics | WHEELS, REAR TYPEDenim black, Structure cast aluminum with laser etched graphics |
BRAKES, TYPEFront and rear black, Split 7-spoke floating rotors | BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSAll LED, low beam, high beam and signature position lamp, Incandescent bullets | GAUGES4-inch analog tachometer with digital speedometer, gear, odometer, fuel level, clock, trip and range indication |
WARNING: Operating, servicing and maintaining a passenger vehicle, an off-highway motor vehicle or a recreational marine vessel can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle or vessel in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle or vessel. For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle and https://www.p65warnings.ca.gov/products/marine.