swipe to view more
The 2023 Breakout 117 is a raked out cruiser dripping in chrome. OVERVIEW Milwaukee-Eight 117 V-Twin Powertrain Muscular style and performance New chrome finishes
Chrome Finishes: Fender supports, side covers, muffler shields, turn signals, mirrors, Heavy Breather intake.
An improvised Harley-Davidson® Softail® chassis reduces weight without sacrificing stiffness while maintaining the classic look of a hard tail.
A new shape to the seat helps accommodate the 5-gallon fuel tank.
High-performance 2-into-2 offset shotgun exhaust for smooth and broad exciting mid-range torque with a stirring tone.
26-spoke cast aluminum wheels; Gloss Black finish with machined details; 21-inch front/18-inch rear diameter.
VIVID BLACK$20,999 | COLOR$21,524 |
ABS OPTIONStandard | CRUISE CONTROL OPTIONStandard |
CALIFORNIA EMISSIONS$200 | FREIGHT$700 |
SURCHARGE$750 |
ENGINEMilwaukee-Eight™ 117 | BORE4.075 in. |
STROKE4.5 in. | DISPLACEMENT117 cu in |
COMPRESSION RATIO10.2:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-2 staggered; catalyst in muffler |
LENGTH93.3 in. | SEAT HEIGHT, LADEN25.6 in. |
GROUND CLEARANCE4.5 in. | RAKE34 |
TRAIL5.7 in. | WHEELBASE66.7 in. |
TIRES, FRONT SPECIFICATION130/60B21,63H,BW | TIRES, REAR SPECIFICATION240/40R18,79V,BW |
TIRE, TYPEMichelin Scorcher "11" front and rear | FUEL CAPACITY5 gal. |
OIL CAPACITY (W/FILTER)5 qt. | WEIGHT, AS SHIPPED653 lb. |
WEIGHT, IN RUNNING ORDER683 lb. |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE123 ft-lb |
ENGINE TORQUE (RPM)3500 | HORSEPOWER101 HP / 75 kW @ 4750 rpm |
LEAN ANGLE, RIGHT (DEG.)26.8 | LEAN ANGLE, LEFT (DEG.)26.8 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY47 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.311 |
GEAR RATIOS (OVERALL) 2ND6.454 | GEAR RATIOS (OVERALL) 3RD4.793 |
GEAR RATIOS (OVERALL) 4TH3.882 | GEAR RATIOS (OVERALL) 5TH3.307 |
GEAR RATIOS (OVERALL) 6TH2.79 |
FRONT FORKDual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring | REAR SHOCKSHidden, free piston, coil-over monoshock; 43mm stroke; toolless hydraulic preload adjustment |
WHEELS, FRONT TYPEGloss black, 26-spoke cast aluminum | WHEELS, REAR TYPEGloss black, 26-spoke cast aluminum |
BRAKES, TYPEFront and rear black, Split 7-spoke floating rotors | BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTS 8All LED, low beam, high beam and signature position lamp; Incandescent bullets | GAUGES2.14-inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
WARNING: Operating, servicing and maintaining a passenger vehicle, an off-highway motor vehicle or a recreational marine vessel can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle or vessel in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle or vessel. For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle and https://www.p65warnings.ca.gov/products/marine.